Produktbeschreibung
Wir wü Rden lieben, von Ihnen zu hö Ren
Produktinformation
FELD-NR. | GRÖ SSE | P. R. | ' GP PCS/20 | MAX P/IN | EINGABE | STANDARDfelge | ||
KOMPRIMIERT | NATÜ RLICH | AUFGEBLASEN | KILOGRAMM/LBS | |||||
A-033 | 22 " *7.00 " - 12 " | 6 | 28 | 290/638 | 12 " *5.0 " | |||
22 " *10.00 " - 12 " | 6 | 28 | 335/737 | 12 " *8.0 " | ||||
23 " *8.00 " - 11 " | 6 | 28 | 290/638 | 11 " *6.5 " | ||||
24 " *8.00 " - 11 " | 6 | 28 | 290/638 | 11 " *6.5 " | ||||
24 " *8.00 " - 12 " | 6 | 28 | 290/638 | 12 " *6.5 " | ||||
24 " *9.00 " - 11 " | 6 | 28 | 290/638 | 11 " *7.0 " | ||||
24 " *11.00 " - 10 " | 6 | 544 | 369 | 291 | 28 | 335/737 | 10 " *9.0 " | |
24 " *10.00 " - 11 " | 6 | 582 | 393 | 311 | 28 | 335/737 | 11 " *8.5 " | |
25 " *8.00 " - 12 " | 6 | 705 | 447 | 370 | 28 | 290/638 | 12 " *6.5 " | |
25 " *10.00 " - 12 " | 6 | 560 | 357 | 300 | 28 | 335/737 | 12 " *8.0 " | |
25 " *11.00 " - 10 " | 6 | 28 | 206/455 | 10 " *9.0 " | ||||
25 " *11.00 " - 12 " | 6 | 560 | 357 | 300 | 28 | 335/737 | 12 " *9.0 " | |
26 " *8.00 " - 12 " | 6 | 490 | 352 | 300 | 28 | 300/660 | 12 " *6.0 " | |
26 " *9.00 " - 12 " | 6 | 490 | 352 | 300 | 28 | 290/638 | 12 " *7.0 " | |
26 " *10.00 " - 12 " | 6 | 436 | 322 | 275 | 28 | 300/660 | 12 " *8.0 " | |
26 " *11.00 " - 12 " | 6 | 408 | 285 | 245 | 28 | 335/737 | 12 " *9.0 " | |
26 " *9.00 " - 14 " | 6 | 490 | 352 | 300 | 28 | 290/638 | 14 " *7.0 " | |
26 " *11.00 " - 14 " | 6 | 408 | 285 | 245 | 28 | 335/737 | 14 " *9.0 " | |
27 " *9.00 " - 12 " | 6 | 420 | 324 | 277 | 28 | 290/638 | 12 " *7.0 " | |
27 " *12.00 " - 12 " | 6 | 378 | 260 | 228 | 28 | 335/737 | 12 " *9.0 " | |
27 " *9.00 " - 14 " | 6 | 420 | 324 | 277 | 28 | 290/638 | 14 " *7.0 " | |
27 " *11.00 " - 14 " | 6 | 378 | 260 | 228 | 28 | 335/737 | 14 " *9.0 " | |
28 " *9.00 " - 12 " (erstklassiges Gummimittel) | 6 | / | 28 | 290/638 | 12 " *7.0 " | |||
28 " *9.00 " - 12 " (erstklassiges Gummimittel) | 8 | / | 28 | 335/737 | 12 " *7.0 " | |||
28 " *11.00 " - 12 " (erstklassiges Gummimittel) | 6 | / | 28 | 335/737 | 12 " *9.0 " | |||
28 " *11.00 " - 12 " (erstklassiges Gummimittel) | 8 | / | 28 | 380/836 | 12 " *9.0 " | |||
29 " *9.00 " - 14 " (erstklassiges Gummimittel) | 6 | / | 28 | 290/638 | 14 " *7.0 " | |||
29 " *9.00 " - 14 " (erstklassiges Gummimittel) | 8 | / | 28 | 335/737 | 14 " *7.0 " | |||
29 " *11.00 " - 14 " (erstklassiges Gummimittel) | 6 | / | 28 | 335/737 | 14 " *9.0 " | |||
29 " *11.00 " - 14 " (erstklassiges Gummimittel) | 8 | / | 28 | 380/836 | 14 " *9.0 " | |||
30 " *10.00 " R14 " (erstklassiges Gummimittel) | 6 | / | 28 | 363/800 | 14 " *8.0 " | |||
30 " *10.00 " R14 " (erstklassiges Gummimittel) | 8 | / | 28 | 454/1000 | 14 " *8.0 " |
Testgerä T:
Service:
Produkte 1. Highquality mit konkurrenzfä Higem Preis. (Fast 15 Jahre Produktionserfahrung und Sie kö Nnen direkt von der Fabrik kaufen. )
2. Excellent vor und nach Marktservice. (Antwort innerhalb 24 Stunden-, geduldiger und freierantwort. )
3.1 Die Probe, die mit Fracht erhä Ltlich ist, montieren
Atv mit Gummireifen des Musters A-033
Zu mehr Information kindly frei bitte sich fü Hlen, mit uns in Verbindung zu treten